Swim Events

Event Number Title Red Record Team Red Record Time Red Record Year Blue Record Team Blue Record Time Blue Record Year White Record Team White Record Time White Record Year
1 Event #1:Girls 8 and Under 100 Yard Medley Relay Butterfield Bullfrogs 01:21.12 1994 Carol Stream Dolphins 01:26.15 2011 Bartlett Barracudas 01:17.64 2010
2 Event #2:Boys 8U 100 Yd. Meley Relay Woodridge Sea Lions 01:22.23 1986 Carol Stream Dolphins 01:28.23 2004 Hanover Park Sailfish 01:16.00 1993
3 Event #3:Girls 9-10 200 Yd. Medley Relay Bensenville 02:24.86 1990 Carol Stream Dolphins 02:23.56 2013 Roselle Racers 02:24.28 1995
4 Event #4:Boys 9-10 200 Yard Medley Relay Woodridge Sea Lions 02:32.95 2000 Bensenville 02:36.78 1993 Roselle Racers 02:25.70
5 Event #5:Girls 11-12 200 Yd. Medley Relay Woodridge Sea Lions 02:08.56 2014 Glendale Heights Dolphins 02:10.18 2006 Itasca Dolphins 02:00.73 2017
6 Event #6:Boys 11-12 200 Yd Medley Relay Hanover Park Sailfish 02:12.88 2006 Lombard Waves 02:13.85 2009 Bartlett Barracudas 02:08.00 2008
7 Event #7:Girls 13-14 200 Yd. Medley Relay Woodridge Sea Lions 02:05.88 1992 Carol Stream Dolphins 02:04.83 2016 Itasca Dolphins 01:56.30 2010
8 Event #8:Boys 13-14 200 Yd. Medley Relay Woodridge Sea Lions 01:53.52 1992 WoodDale/Addison Sharks 01:59.95 2015 Woodridge Sea Lions 01:51.68 2022
9 Event #9:Girls 15 and O 200 Yd. Medley Relay Villa Park Mariners 01:56.85 2013 Villa Park Mariners 02:01.45 2014 Itasca Dolphins 01:52.09 2023
10 Event #10:Boys 15 and O 200 Yd. Medley Relay Lombard Waves 01:42.92 2011 WoodDale/Addison Sharks 01:45.71 2011 Itasca Dolphins 01:37.59 2009
11 Event #11:Girls 8U 25 Yd. Free Woodridge Sea Lions 00:15.68 1997 Glendale Heights Dolphins 00:15.42 1995 Roselle Racers 00:15.02 1993
12 Event #12:Boys 8U 25 Yd. Free Carol Stream Dolphins 00:13.91 2009 Bensenville 00:14.83 2000 Hanover Park Sailfish 00:14.91 1993
13 Event #13:Girls 9-10 50 Yd. Free WoodDale/Addison Sharks 00:29.10 2010 Carol Stream Dolphins 00:32.25 2004 Bloomingdale Barracudas 00:29.44 2008
14 Event #14:Boys 9-10 50 Yd. Free Roselle Racers 00:28.61 2016 Bensenville 00:31.23 1993 Roselle Racers 00:28.50 2012
15 Event #15:Girls 11-12 50 Yd. Free Woodridge Sea Lions 00:27.93 2003 Carol Stream Dolphins 00:26.89 2023 Bartlett Barracudas 00:25.62 2015
16 Event #16:Boys 11-12 50 Yd. Free WoodDale/Addison Sharks 00:25.99 1979 Lombard Waves 00:27.80 2009 Itasca Dolphins 00:25.47 2016
17 Event #17:Girls 13-14 50 Yd. Free Woodridge Sea Lions 00:25.41 1993 Carol Stream Dolphins 00:25.39 2016 Lombard Waves 00:25.63 1996
18 Event #18:Boys 13-14 50 Yd. Free Bensenville 00:23.85 1996 Carol Stream Dolphins 00:00:24.44 2016 Itasca Dolphins 00:23.58 1999
19 Event #19:Girls 15 and O 50 Yd. Free Villa Park Mariners 00:24.33 2015 WoodDale/Addison Sharks 00:25.68 2011 Roselle Racers 00:25.33 1995
20 Event #20:Boys 15 and O 50 Yd. Free WoodDale/Addison Sharks 00:21.18 1993 Lombard Waves 00:21.87 2013 Itasca Dolphins 00:21.53 2014
20 Event #20:Girls 8U 100 Yd. Free Relay Carol Stream Dolphins 01:11.31 1990 Carol Stream Dolphins 01:13.57 1994 Itasca Dolphins 01:08.57 2023
22 Event #22:Boys 8U 100 Yd. Free Relay WoodDale/Addison Sharks 01:10.96 1983 Lombard Waves 01:14.94 2013 Hanover Park Sailfish 01:06.55 1993
23 Event #23:Girls 9-10 100 Yd. Ind. Medley Bensenville 01:13.30 1990 Glendale Heights Dolphins 01:14.49 1997 Roselle Racers 01:11.41 1996
24 Event #24:Boys 9-10 100 Yd. Ind. Medley WoodDale/Addison Sharks 00:01:15.22 1978 Bensenville 01:16.89 1992 Bartlett Barracudas 01:12.52 2002
24 Event #24:Boys 9-10 100 Yd. Ind. Medley WoodDale/Addison Sharks 01:15.22 1978 Bensenville 01:16.89 1992 Bartlett Barracudas 00:01:12.52 2002
25 Event #25:Girls 11-12 100 Yd. Ind. Medley Woodridge Sea Lions 01:07.03 2003 Glendale Heights Dolphins 01:08.89 1999 Bartlett Barracudas 01:03.26 2015
26 Event #26:Boys 11-12 100 Yd. Ind. Medley Lombard Waves 01:07.25 2001 Lombard Waves 01:04.49 2009 Roselle Racers 01:04.53 2018
27 Event #27:Girls 13-14 100 Yd. Ind. Medley Woodridge Sea Lions 01:04.19 1993 Carol Stream Dolphins 01:03.80 2016 Butterfield Bullfrogs 01:02.00 1987
28 Event #28:Boys 13-14 100 Yd. Ind. Medley Lombard Waves 00:59.53 2003 Glendale Heights Dolphins 01:02.69 1998 Itasca Dolphins 00:57.63 2023
29 Event #29:Girls 15 and O 100 Yd. Ind. Medley Butterfield Bullfrogs 00:59.36 2011 Villa Park Mariners 01:02.71 2014 Itasca Dolphins 00:00:58.50 2005
30 Event #30:Boys 15 and O 100 Yd. Ind. Medley Hanover Park Sailfish 00:54.91 2011 Lombard Waves 00:52.55 2013 Itasca Dolphins 00:51.78 2009
31 Event #31:Girls 8U 50 Yd. Free WoodDale/Addison Sharks 00:00:33.27 2008 Carol Stream Dolphins 00:00:30.05 1998 Itasca Dolphins 00:32.75 1986
32 Event #32:Boys 8U 50 Yd. Free Carol Stream Dolphins 00:30.83 2009 Villa Park Mariners 00:34.66 1998 Bloomingdale Barracudas 00:31.76 2011
33 Event #33:Girls 9-10 100 Yd. Free Bloomingdale Barracudas 01:04.64 1987 Glendale Heights Dolphins 01:05.70 2013 Itasca Dolphins 01:02.72 1998
34 Event #34:Boys 9-10 100 Yd. Free Roselle Racers 01:05.59 2016 Carol Stream Dolphins 01:18.30 2016 Hanover Park Sailfish 01:03.19 2001
35 Event #35:Girls 11-12 100 Yd. Free Lombard Waves 00:58.57 2014 Lombard Waves 00:58.57 2009 Lombard Waves 00:56.20 1993
36 Event #36:Boys 11-12 100 Yd. Free Lombard Waves 00:57.56 2014 Lombard Waves 00:56.6 2009 Roselle Racers 00:56.00 1982
38 Event #38:Boys 13-14 100 Yd. Free Bensenville 00:51.42 1998 Glendale Heights Dolphins 55.25 1998 Bartlett Barracudas 49.99 2009
39 Event #39:Girls 15 and O 100 Yd. Free Butterfield Bullfrogs 00:53.47 2011 WoodDale/Addison Sharks 00:56.41 2011 Itasca Dolphins 00:53.6 2010
40 Event #40:Boys 15 and O 100 Yd. Free Lombard Waves 00:46.53 2011 WoodDale/Addison Sharks 00:48.26 2011 Itasca Dolphins 00:46.03 2009
41 Event #41:Girls 8U 25 Yd. Fly Woodridge Sea Lions 00:15.85 1997 Carol Stream Dolphins 00:17.67 1998 Roselle Racers 00:16.93 1993
42 Event #42:Boys 8U 25 Yd. Fly Carol Stream Dolphins 00:32.99 1996 Glendale Heights Dolphins 00:38.80 2004 Hanover Park Sailfish 00:15.90 1977
44 Event #44:Boys 9-10 50 Yd. Fly WoodDale/Addison Sharks 00:33.14 1979 Villa Park Mariners 00:36.47 1998 Hanover Park Sailfish 00:31.89 2001
45 Event #45:Girls 11-12 50 Yd. Fly WoodDale/Addison Sharks 00:30.24 1997 Carol Stream Dolphins 00:36.47 2008 Butterfield Bullfrogs 00:29.19 1986
46 Event #46:Boys 11-12 50 Yd. Fly Woodridge Sea Lions 00:29.58 1991 Lombard Waves 00:28.32 2009 Roselle Racers 00:28.57 2018
47 Event #47:Girls 13-14 50 Yd. Fly Lombard Waves 00:27.99 1988 Carol Stream Dolphins 00:29.30 2015 Itasca Dolphins 00:26.93 2022
48 Event #48:Boys 13-14 50 Yd. Fly Roselle Racers 00:26.19 2008 Glendale Heights Dolphins 00:27.53 1998 Bartlett Barracudas 00:25.41
49 Event #49:Girls 15 and O 50 Yd. Fly Villa Park Mariners 00:25.67 2015 Villa Park Mariners 00:28.63 Itasca Dolphins 00:26.55 2023
50 Event #50:Boys 15 and O 50 Yd. Fly Hanover Park Sailfish 00:23.97 2014 Lombard Waves 00:24.35 2009 Itasca Dolphins 00:22.68 2009
51 Event #51:Girls 8U 25 Yd. Back Bensenville 00:18.91 1996 Bensenville 00:18.02 1997 Woodridge Sea Lions 00:00:18.96 1994
52 Event #52:Boys 8U 25 Yd. Back Carol Stream Dolphins 00:18.82 2006 Bartlett Barracudas 00:20.79 1998 Carol Stream Dolphins 00:18.20 1977
53 Event #53:Girls 9-10 50 Yd. Back Bensenville, Woodridge Sea Lions 00:35.16 1990/2001 Glendale Heights Dolphins 00:20.8 1998 WoodDale/Addison Sharks, Bensenville 00:35.16 1994
55 Event #55:Boys 9-10 50 Yd. Back Glendale Heights Dolphins 00:35.25 1982 Carol Stream Dolphins 00:37.41 2008 Roselle Racers 00:33.47 2012
55 Event #55:Girls 11-12 50 Yd. Back Woodridge Sea Lions 00:31.96 2014 Carol Stream Dolphins 00:30.87 2001 Butterfield Bullfrogs 00:30.28 2009
56 Event #56:Boys 11-12 50 Yd. Back Lombard Waves 00:29.29 2003 Carol Stream Dolphins 00:34.73 2016 Carol Stream Dolphins 00:30.71 1982
57 Event #57:Girls 13-14 50 Yd. Back Woodridge Sea Lions 00:28.55 1993 Carol Stream Dolphins 00:28.67 1993 Itasca Dolphins 00:28.76 2002
58 Event #58:Boys 13-14 50 Yd. Back Bensenville 00:28.52 1996 Bensenville 00:29.85 1997 Bartlett Barracudas 00:26.19 2009
59 Event #59:Girls 15 and O 50 Yd. Back Villa Park Mariners 00:29.47 2015 Villa Park Mariners 00:29.56 2014 Itasca Dolphins 00:27.65 2005
60 Event #60:Boys 15 and O 50 Yd. Back Lombard Waves 00:25.26 2012 Lombard Waves 00:25.97 2009 Itasca Dolphins 00:24.83 2014
61 Event #61:Girls 8U 25 Yd. Breast WoodDale/Addison Sharks 00:19.62 Glendale Heights Dolphins 00:19.88 1995 Itasca Dolphins 00:19.53 2000
62 Event #62:Boys 8U 25 Yd. Breast Carol Stream Dolphins 00:00:20.20 1991 Bensenville 00:21.82 2000 Roselle Racers 00:19.11 1983
63 Event #63:Girls 9-10 50 Yd. Breast WoodDale/Addison Sharks 00:38.45 2010 Glendale Heights Dolphins 00:39.32 1997 Woodridge Sea Lions 00:35.68 1994
64 Event #64:Boys 9-10 50 Yd. Breast Lombard Waves 00:36.59 1988 Villa Park Mariners 00:41.48 2002 Itasca Dolphins 00:37.76 2019
65 Event #65:Girls 11-12 50 Yd. Breast Woodridge Sea Lions 00:35.08 2003 WoodDale/Addison Sharks 00:34.51 2011 Itasca Dolphins 00:32.96 2017
66 Event #66:Boys 11-12 50 Yd. Breast Bloomingdale Barracudas 00:33.38 1998 Carol Stream Dolphins 00:36.24 2003 Lombard Waves 00:32.91 1990
67 Event #67:Girls 13-14 50 Yd. Breast Butterfield Bullfrogs 00:32.78 2022 WoodDale/Addison Sharks 00:34.21 2014 Itasca Dolphins 00:31.40 2018
68 Event #68:Boys 13-14 50 Yd. Breast Carol Stream Dolphins 00:30.37 2022 Villa Park Mariners 00:30.91 2006 Butterfield Bullfrogs 00:29.71 2019
69 Event #69:Girls 15 and O 50 Yd. Breast Hanover Park Sailfish 00:32.04 2012 Hanover Park Sailfish 00:33.26 2014 Itasca Dolphins 00:29.46 2005
70 Event #70:Boys 15 and O 50 Yd. Breast Villa Park Mariners 00:27.32 2009 Lombard Waves 00:26.61 2013 Itasca Dolphins 00:26.77 2022
71 Event #71:Girls 9-10 200 Yd. Free Relay Butterfield Bullfrogs 02:14.81 1998 Carol Stream Dolphins 02:17.39 2013 Roselle Racers 02:07.77 1988
72 Event #72:Boys 9-10 200 Yd. Free Relay Lombard Waves 02:13.81 1988 Bensenville 02:15.97 1993 Itasca Dolphins 02:07.39 1986
73 Event #73:Girls 11-12 200 Yd. Free Relay Woodridge Sea Lions 01:56.08 2003 Carol Stream Dolphins 01:57.66 2015 Roselle Racers 00:01:51.48 1990
74 Event #74:Boys 11-12 200 Yd. Free Relay Itasca Dolphins 01:53.00 1988
74 Event #74:Boys 11-12 200 Yd. Free Relay WoodDale/Addison Sharks 01:55.77 1987 Lombard Waves 01:57.55 2009 Itasca Dolphins 01:53.00 1988
75 Event #75:Girls 13-14 200 Yd. Free Relay Villa Park Mariners 01:52.32 2011 Carol Stream Dolphins 01:49.40 2016 Itasca Dolphins 01:46.67 2022
76 Event #76:Boys 13-14 200 Yd. Free Relay Hanover Park Sailfish 01:43.70 2012 WoodDale/Addison Sharks 01:46.73 2015 Bartlett Barracudas 01:39.68 2009
77 Event #77:Girls 15 and O 200 Yd. Free Relay Villa Park Mariners 01:41.97 2013 Villa Park Mariners 01:44.54 2014 Itasca Dolphins 01:41.22 2023
78 Event #78:Boys 15 and O 200 Yd. Free Relay Lombard Waves 01:32.13 2011 WoodDale/Addison Sharks 01:32.68 2011 Itasca Dolphins 01:26.72 2014