Fountain View Recreation Center
Address
Phone
Course Type
Short Course Yards (SCY)
Auto-Start Timing
Yes
Touch Pads
Yes
Number of Lanes
8
Team Contacts
Red Division Records
| Event | Time | Year |
|---|---|---|
| Event #68:Boys 13-14 50 Yd. Breast | 00:30.37 | 2022 |
| Event #12:Boys 8U 25 Yd. Free | 00:13.91 | 2009 |
| Event #32:Boys 8U 50 Yd. Free | 00:30.83 | 2009 |
| Event #52:Boys 8U 25 Yd. Back | 00:18.82 | 2006 |
| Event #42:Boys 8U 25 Yd. Fly | 00:32.99 | 1996 |
| Event #62:Boys 8U 25 Yd. Breast | 00:00:20.20 | 1991 |
| Event #20:Girls 8U 100 Yd. Free Relay | 01:11.31 | 1990 |
White Division Records
| Event | Time | Year |
|---|---|---|
| Event #56:Boys 11-12 50 Yd. Back | 00:30.71 | 1982 |
| Event #52:Boys 8U 25 Yd. Back | 00:18.20 | 1977 |